- Home
- » clothing
- » bottom wear
- » track pants
- » Women Beige Cotton Track Pant
loading...
Similar
colour
brand
lite
Women Beige Cotton Track Pant
brand RUTE
3.5
SELECT SIZE
size chart
Please select size
38
only left
40
only left
42
only left
44
only left
46
only left
48
only left
M.R.P.: ₹ 999
Price
: ₹
899
You Save
: ₹ 100 (10%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
| standard size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brand size | 2XS | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
| waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| length | |||||||||||||||
| Waist rise |
| standard size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brand size | 2XS | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
| waist (Cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 |
| hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| length (cm) | |||||||||||||||
| Waist Rise (Cm) |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
fit :
Regular fit
color :
Beige
material :
Cotton
brand name :
RUTE
country of origin :
India
print & pattern :
Solids
color family :
Beige
waist rise :
Mid Rise
exclusive to limeroad :
no
Product Code :
22466149
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2026 Limeroad.com